| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| |
| |
| Immunogen | Synthesized peptide derived from IgM Chain C at AA range: 391-440 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | IgM Chain C Polyclonal Antibody detects endogenous levels of IgM Chain C | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| Human Swiss-Prot No. | P01871 | |
| Mouse Swiss-Prot No. | P01872 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| Predicted band (Da) | 49307 | |
| |
| |
| IgM Chain C Polyclonal Antibody Images |
| | Western Blot analysis of HEPG2 cells using IgM Chain C Polyclonal Antibody diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |