| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | ACSS1 ACAS2L KIAA1846 | |
| Protein Name | acyl-CoA synthetase short-chain family member 1 | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 620-689 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous ACSS1 protein | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q9NUB1 | |
| Mouse Swiss-Prot No. | Q99NB1 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| Predicted band (Da) | 74857 | |
| |
| |
| ACSS1 Polyclonal Antibody Images |
| | Western Blot analysis of HEPG2 cells using Antibody diluted at 800. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |