|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | thymopoietin | |
|
Immunogen | Synthetic peptide from human protein at AA range: 1-50 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous TMPO protein | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P42166/P42167 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
Predicted band (Da) | 75492/50670 | |
Observed band (KDa) | 75+50 | |
|
TMPO Polyclonal Antibody Images |
| Western Blot analysis of mouse-kidney, hepg2 cells using Antibody diluted at 800. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-cervical-cancer, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-cervical-cancer, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:200 | |