| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | PTH1R PTHR PTHR1 | |
| Protein Name | Parathyroid hormone/parathyroid hormone-related peptide receptor | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 46-122 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous Parathyroid hormone/parathyroid hormone-related peptide receptor | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q03431 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| |
| |
| Parathyroid hormone/parathyroid hormone-related peptide receptor Polyclonal Antibody Images |
| | Western blot analysis of MCF7 Cell Lysate, antibody was diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |