|
Size/Price (US$) | 20u 50ug, 100ug | |
|
Protein Name | Phosphatidylinositol transfer protein beta isoform | |
|
Immunogen | Synthesized peptide derived from PITPβ . at AA range: 30-110 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | PITPβ Polyclonal Antibody detects endogenous levels of PITPβ protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P48739 | |
|
Mouse Swiss-Prot No. | P53811 | |
|
Rat Swiss-Prot No. | P53812 | |
Reactivity | Human,Mouse,Rat | |
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | |
Predicted band (Da) | 31540 | |
|
|
PITPβ Polyclonal Antibody Images |
| Western Blot analysis of various cells using PITPβ Polyclonal Antibody diluted at 1:2000 | |
| Western Blot analysis of HepG2 cells using PITPβ Polyclonal Antibody diluted at 1:2000 | |