| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Monocarboxylate transporter 14 | |
| |
| Immunogen | Synthesized peptide derived from MCT14 . at AA range: 100-180 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | MCT14 Polyclonal Antibody detects endogenous levels of MCT14 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q7RTX9 | |
| |
| Mouse Swiss-Prot No. | Q8K1C7 | |
| |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
| Predicted band (Da) | 56254 | |
| |
| |
| MCT14 Polyclonal Antibody Images |
| | Western Blot analysis of HEPG2 cells using MCT14 Polyclonal Antibody diluted at 1:1000 | |