|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from PTTG1/2/3 . at AA range: 80-160 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | PTTG1/2/3 Polyclonal Antibody detects endogenous levels of PTTG1/2/3 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | O95997 | |
Mouse Swiss-Prot No. | Q9CQJ7 | |
|
Applications | WB,IHC-p,IF,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 22024 | |
|
|
PTTG1/2/3 Polyclonal Antibody Images |
| Western Blot analysis of various cells using PTTG1/2/3 Polyclonal Antibody diluted at 1:1000 | |