|
Size/Price (US$) | 20ug 50ug, 100ug | |
|
Protein Name | Transforming protein RhoA | |
|
Immunogen | Synthesized peptide derived from Rho A . at AA range: 130-210 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Rho A Polyclonal Antibody detects endogenous levels of Rho A protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P61586 | |
|
Mouse Swiss-Prot No. | Q9QUI0 | |
|
Rat Swiss-Prot No. | P61589 | |
Reactivity | Human,Mouse,Rat | |
Applications | WB,IHC-p,ELISA | |
Signal Pathway | T Cell Receptor; Regulation of Actin Dynamics; B Cell Receptor; Wnt/β-Catenin; Adherens Junction Dynamics | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/5000. Not yet tested in other applications. | |
Predicted band (Da) | 21768 | |
|
|
Rho A Polyclonal Antibody Images |
| Western Blot analysis of various cells using Rho A Polyclonal Antibody diluted at 1:500 | |