| |
| Size/Price (US$) | 20ug, 50ug 100ug | |
| |
| Protein Name | Myeloid differentiation primary response protein MyD88 | |
| |
| Immunogen | Synthesized peptide derived from the Internal region of human MyD88. | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | MyD88 Polyclonal Antibody detects endogenous levels of MyD88 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q99836 | |
| |
| Mouse Swiss-Prot No. | P22366 | |
| |
| Rat Swiss-Prot No. | Q6Y1S1 | |
| Reactivity | Human,Mouse,Rat | |
| Applications | WB,IHC-p,ELISA | |
| Signal Pathway | Toll-Like Receptor; NF-κB | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunocytochemistry: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 33233 | |
| |
| |
| MyD88 Polyclonal Antibody Images |
| | Western Blot analysis of various cells using MyD88 Polyclonal Antibody diluted at 1:2000 | |
| | Western Blot analysis of COLO205 cells using MyD88 Polyclonal Antibody diluted at 1:2000 | |
| | Western blot analysis of mouse-liver mouse-heart mouse-lung Cell Lysate, antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |