|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from human NUT. at AA range: 1082-1131 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | This antibody detects endogenous levels of NUT | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q86Y26 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
NUT Polyclonal Antibody Images |
| Western Blot analysis of 1,mouse-liver 2,hela 3,mouse-brain cells using primary antibody diluted at 1:1000(4°C overnight). Secondary antibody:Goat Anti-rabbit IgG IRDye 800( diluted at 1:5000, 25°C, 1 hour) | |