| |
| Size/Price (US$) | 20ug, 50ug 100ug | |
| |
| Protein Name | NEDD8 ultimate buster 1 | |
| |
| Immunogen | Synthesized peptide derived from NUB1 . at AA range: 540-620 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | NUB1 Polyclonal Antibody detects endogenous levels of NUB1 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q9Y5A7 | |
| |
| Mouse Swiss-Prot No. | P54729 | |
| Reactivity | Human,Mouse,Monkey | |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 70538 | |
| |
| |
| NUB1 Polyclonal Antibody Images |
| | Western Blot analysis of various cells using NUB1 Polyclonal Antibody diluted at 1:2000 | |