| |
| Size/Price (US$) | 20ug 50ug, 100ug | |
| |
| |
| |
| Immunogen | Synthesized peptide derived from Vimentin . at AA range: 1-80 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | Vimentin Polyclonal Antibody detects endogenous levels of Vimentin protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P08670 | |
| Mouse Swiss-Prot No. | P20152 | |
| |
| Applications | WB,IHC-p,IF,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 53652 | |
| |
| |
| Vimentin Polyclonal Antibody Images |
| | Western Blot analysis of various cells using Vimentin Polyclonal Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Western Blot analysis of A549 cells using Vimentin Polyclonal Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Western Blot analysis of various cells using Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |