|
Size/Price (US$) | 20u, 50ug, 100ug | |
|
Protein Name | Olfactory receptor 2AG1/2 | |
|
Immunogen | Synthesized peptide derived from Olfactory receptor 2AG1/2 . at AA range: 30-110 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Olfactory receptor 2AG1/2 Polyclonal Antibody detects endogenous levels of Olfactory receptor 2AG1/2 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
Human Gene ID | 144125/338755 | |
Human Swiss-Prot No. | A6NM03/Q9H205 | |
|
|
Dilution | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. | |
Predicted band (Da) | 35270 | |
|
|
Olfactory receptor 2AG1/2 Polyclonal Antibody Images |
| Western Blot analysis of 293 cells using Olfactory receptor 2AG1/2 Polyclonal Antibody diluted at 1:500 | |