|
Size/Price (US$) | 20ug, 50u, 100ug | |
|
Protein Name | Amiloride-sensitive sodium channel subunit gamma | |
|
Immunogen | Synthesized peptide derived from the Internal region of human ENaC γ. | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | ENaC γ Polyclonal Antibody detects endogenous levels of ENaC γ protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P51170 | |
|
Mouse Swiss-Prot No. | Q9WU39 | |
|
Rat Swiss-Prot No. | P37091 | |
Reactivity | Human,Mouse,Rat | |
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 74270 | |
|
|
ENaC γ Polyclonal Antibody Images |
| Western Blot analysis of extracts from A549 cells, using ENaC γ Polyclonal Antibody. Antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |