| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Left-right determination factor 1/Left-right determination factor 2 | |
| |
| Immunogen | Synthesized peptide derived from Left-right determination factor 1/Left-right determination factor 2 at AA range: 301-350 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | Lefty Polyclonal Antibody detects endogenous levels of Lefty protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | O75610/O00292 | |
| Mouse Gene ID | 13590/320202 | |
| Mouse Swiss-Prot No. | Q64280/P57785 | |
| |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
| Predicted band (Da) | 40880/40920 | |
| |
| |
| Lefty Polyclonal Antibody Images |
| | Western Blot analysis of HepG2-UV cells using Lefty Polyclonal Antibody. Antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Western Blot analysis of HEPG2-UV cells using Lefty Polyclonal Antibody diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |