
Attributes
Material: Polypropylene
Certifi ed RNase/DNase Free
Certifi ed PCR Inhibitor Free
Certifi ed Human DNA Free
Certifi ed Pyrogen Free
Features & Function-
Superior Clarity
RCF Rating of 17,000 x g
Temperature range of -80°C to 121°C
Fits all standard centrifuge rotors (for 1.5ml tubes)
Two full turns provides strong seal
Skirted: free standing
Conical bottom for easy sample recovery
Autoclavable
Skirted
Overall Length: 1.188 inches
Orifi ce Diameter: 0.33 inches
Base Diameter: 0.40 inches
Catalog Number | Description | Packaging |
12400 | 0.65ml Skirted vial, Natural w/ Natural Cap, Sterile | 50 vials/bag; 10 bags/case |
12410 | 0.65ml Skirted vial, Natural w/ White Cap, Sterile | 50 vials/bag; 10 bags/case |
12420 | 0.65ml Skirted vial, Natural w/ Blue Cap, Sterile | 50 vials/bag; 10 bags/case |
12430 | 0.65ml Skirted vial, Natural w/ Green Cap, Sterile | 50 vials/bag; 10 bags/case |
12440 | 0.65ml Skirted vial, Natural w/ Red Cap, Sterile | 50 vials/bag; 10 bags/case |
12450 | 0.65ml Skirted vial, Natural w/ Yellow Cap, Sterile | 50 vials/bag; 10 bags/case |
15530 | 0.65ml Skirted vial, Natural | 500 vials/bag; 2 bags/case |
Attributes-
Material: Polypropylene
Certifi ed RNase/DNase Free
Certifi ed PCR Inhibitor Free
Certifi ed Human DNA Free
Certifi ed Pyrogen Free
Features & Function-
- Superior Clarity
- RCF Rating of 17,000 x g
- Temperature range of -80°C to 121°C
- Fits all standard centrifuge rotors (for 1.5ml tubes)
- Two full turns provides strong seal
- Skirted (free standing) or non-skirted available
- Conical bottom for easy sample recovery
- Autoclavable
Skirted
Overall Length: 1.78 inches
Orifi ce Diameter: 0.33 inches
Base Diameter: 0.40 inches
Conical
Overall Length: 1.75 inches
Orifi ce Diameter: 0.33 inches
Base Diameter: 0.40 inches
Catalog Number | Description | Packaging |
| | 500 vials/bag; 2 bags/case |
12470 | 1.7ml Skirted vial, Natural w/ Natural Cap | 500 vials/bag; 2 bags/case |
12480 | 1.7ml Skirted vial, Natural w/ White Cap | 500 caps/bag; 2 bags/case |
12490 | 1.7ml Skirted vial, Natural w/ Blue Cap | 500 vials/bag; 2 bags/case |
12500 | 1.7ml Skirted vial, Natural w/ Green Cap | 500 vials/bag; 2 bags/case |
12510 | 1.7ml Skirted vial, Natural w/ Red Cap | 500 vials/bag; 2 bags/case |
12520 | 1.7ml Skirted vial, Natural w/ Yellow Cap | 500 vials/bag; 2 bags/case |
12530 | 1.7ml Skirted vial, Natural w/ Rainbow Caps | 200 caps & vials/color/bag; 5 bags (colors)/case |
12540 | 1.7ml Skirted vial, Natural w/ Natural Cap, Sterile | 50 vials/bag; 10 bags/case |
12680 | 1.7ml Conical vial, Natural w/ Natural Cap, Sterile | 50 vials/bag; 10 bags/case |
15570 | 1.7ml Skirted vial, Natural | 500 vials/bag; 2 bags/case |
15590 | 1.7ml Conical vial, Natural | 500 vials/bag; 2 bags/case |
Attributes-
Material: Polypropylene
Certifi ed RNase/DNase Free
Certifi ed PCR Inhibitor Free
Certifi ed Human DNA Free
Certifi ed Pyrogen Free
Features & Function-
- Superior Clarity
- RCF Rating of 17,000 x g
- Temperature range of -80°C to 121°C
- Fits all standard centrifuge rotors (for 1.5ml tubes)
- Two full turns provides strong seal
- Skirted (free standing) or non-skirted available
- Conical bottom for easy sample recovery
- Autoclavable
Skirted
Overall Length: 1.78 inches
Orifi ce Diameter: 0.33 inches
Base Diameter: 0.40 inches
Conical
Overall Length: 1.75 inches
Orifi ce Diameter: 0.33 inches
Base Diameter: 0.40 inches
Catalog Number | Description | Packaging |
12980 | 2.0ml Skirted vial, Natural w/ Natural Cap, Sterile | 50 vials/bag; 10 bags/case |
13120 | 2.0ml Conical vial, Natural w/ Natural Cap, Sterile | 50 vials/bag; 10 bags/case |
15610 | 2.0ml Skirted vial, Natural | 500 vials/bag; 2 bags/case |
15630 | 2.0ml Conical vial, Natural | 500 vials/bag; 2 bags/case |
Attributes
Material: Polypropylene
(O-ring is ethylene/propylene)
Certifi ed RNase/DNase Free
Certifi ed PCR Inhibitor Free
Certifi ed Human DNA Free
Certifi ed Pyrogen Free
Overall Height: 0.35 in.
Outside Diameter: 0.51 in.
Features & Function
- Sold separately from vials for easy color coding
- Contains ethylene/propylene O-ring to ensure seal
- Temperature range of -80°C to 121°C
- Fits our 0.65mL, 1.7mL, and 2.0mL twist top vials
- Two full turns provides strong seal
- Autoclavable
Catalog Number | Description | Packaging |
15400 | TwistTop Vial Cap, Yellow | 500 caps/bag; 2 bags/case |
15410 | TwistTop Vial Cap, Red | 500 caps/bag; 2 bags/case |
15460 | TwistTop Vial Cap, Green | 500 caps/bag; 2 bags/case |
15470 | TwistTop Vial Cap, Blue | 500 caps/bag; 2 bags/case |
15480 | TwistTop Vial Cap, White | 500 caps/bag; 2 bags/case |
15490 | TwistTop Vial Cap, Natural | 500 caps/bag; 2 bags/case |
15510 | TwistTop Vial Cap, Rainbow Pack | 200 caps/color/bag, 5 bags/case |
0.65ml, 1.5 ml & 2.0 ml Vials
• Non-skid rubber feet hold the rack in place. |
• Supports up to 48 tubes in an alpha-numeric configuration. |
• Manufactured from 100% recycled polypropylene. |
Catalog Number | Description | Packaging |
15170 | 0.5ml-0.65ml tube and vial rack | 6 racks/case |
15190 | 1.5ml-2.0ml tube and vial rack | 6 racks/case |