|
Size/Price (US$) | 50ug, 100ug | |
|
Protein Name | Suppressor of cytokine signaling 3 | |
|
Immunogen | Purified recombinant human SOCS-3 (N-terminus) protein fragments expressed in E.coli. | |
Purification | Affinity purification | |
Specificity | SOCS-3 Monoclonal Antibody detects endogenous levels of SOCS-3 protein. | |
Formulation | Purified mouse monoclonal in buffer containing 0.1M Tris-Glycine (pH 7.4, 150 mM NaCl) with 0.2% sodium azide, 50% glycerol. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | O14543 | |
Mouse Swiss-Prot No. | O35718 | |
|
|
Signal Pathway | *** Receptor | |
Dilution | Western Blot: 1/1000 - 1/2000. Immunohistochemistry: 1/500 - 1/1000. Not yet tested in other applications. | |
|
SOCS-3 Monoclonal Antibody Images |
| Western Blot analysis using SOCS-3 Monoclonal Antibody against mouse lung lysate. | |
| Immunohistochemistry analysis of paraffin-embedded human colon using SOCS-3 Monoclonal Antibody. | |