|
Size/Price (US$) | 20u, 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from human C1RL. at AA range: 371-420 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | C1RL Polyclonal Antibody detects endogenous levels of C1RL | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q9NZP8 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
|
C1RL Polyclonal Antibody Images |
| Western Blot analysis of hela cells using primary antibody diluted at 1:500(4°C overnight). Secondary antibody:Goat Anti-rabbit IgG IRDye 800( diluted at 1:5000, 25°C, 1 hour) | |