|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Fibroblast growth factor receptor 4 | |
|
Immunogen | Synthesized peptide derived from Fibroblast growth factor receptor 4 at AA range: 91-140 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | FGFR-4 Polyclonal Antibody detects endogenous levels of FGFR-4 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P22455 | |
|
Mouse Swiss-Prot No. | Q03142 | |
|
Rat Swiss-Prot No. | Q498D6 | |
|
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 87954 | |
|
|
FGFR-4 Polyclonal Antibody Images |
| Western blot analysis of 293T 3T3 lysis using FGFR4 antibody. Antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |