|
Size/Price (US$) | 20ug 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from human ACO2. at AA range: 421-470 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | ACO2 Polyclonal Antibody detects endogenous levels of ACO2 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q99798 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
|
ACO2 Polyclonal Antibody Images |
| Western Blot analysis of 1,mouse-kidney 2,mouse-heart 3,3T3 4,Hela cells using primary antibody diluted at 1:500(4°C overnight). Secondary antibody:Goat Anti-rabbit IgG IRDye 800( diluted at 1:5000, 25°C, 1 hour) | |