|
Size/Price (US$) | 20ug, 50ug 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from CD238 at AA range: 351-400 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | CD238 Polyclonal Antibody detects endogenous levels of CD238 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P23276 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
Predicted band (Da) | 82824 | |
|
|
CD238 Polyclonal Antibody Images |
| Western Blot analysis of mouse-heart cells using CD238 Polyclonal Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-spleen, antibody was diluted at 1:200 | |