|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from TyrRS at AA range: 451-500 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | TyrRS Polyclonal Antibody detects endogenous levels of TyrRS | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P54577 | |
Mouse Swiss-Prot No. | Q91WQ3 | |
Rat Swiss-Prot No. | Q4KM49 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
Predicted band (Da) | 59143 | |
|
|
TyrRS Polyclonal Antibody Images |
| Western Blot analysis of Hela cells using TyrRS Polyclonal Antibody diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-colon-cancer, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-colon-cancer, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |