| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | CHID1 GL008 PSEC0104 SB139 | |
| Protein Name | chitinase domain containing 1 | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 81-130 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous CHID1 protein | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q9BWS9 | |
| Mouse Swiss-Prot No. | Q922Q9 | |
| Rat Swiss-Prot No. | A0JPQ9 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| Predicted band (Da) | 44941 | |
| |
| |
| CHID1 Polyclonal Antibody Images |
| | Western Blot analysis of 3T3 cells using Antibody diluted at 500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |