|
Size/Price (US$) | 20ug, 50ug 100ug | |
Gene Name | FCGR3A CD16A FCG3 FCGR3 IGFR3 FCGR3B CD16B FCG3 FCGR3 IGFR3 | |
Protein Name | Low affinity immunoglobulin gamma Fc region receptor III-A/B (CD16a/b antigen) (Fc-gamma RIII-alpha/beta) (Fc-gamma RIII) (Fc-gamma RIIIa) (FcRIII) (FcRIIIa) (FcR-10) (IgG Fc receptor III-2) (CD antigen CD16a) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 100-150 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous CD16 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P08637/O75015 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
CD16 Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |