|
Size/Price (US$) | 20ug 50ug, 100ug | |
Gene Name | CCL7 MCP3 SCYA6 SCYA7 | |
Protein Name | C-C motif chemokine 7 (Monocyte chemoattractant protein 3) (Monocyte chemotactic protein 3) (MCP-3) (NC28) (Small-inducible cytokine A7) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 50-99 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous MCP-3 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P80098 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
MCP-3 Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded Human-skin, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-colon, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-colon, antibody was diluted at 1:100 | |