| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Myosin-6 (Myosin heavy chain 6) (Myosin heavy chain, cardiac muscle alpha isoform) (MyHC-alpha) Myosin-7B (Antigen MLAA-21) (Myosin cardiac muscle beta chain) (Myosin heavy chain 7B, cardiac muscle beta isoform) | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 1871-1920 | |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. | |
| Specificity | The antibody detects endogenous MYH6/MYH7 | |
| Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P13533/P12883 | |
| |
| |
| Dilution | IHC-p 1:50-300 ELISA | |
| |
| MYH6/MYH7 Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded Human-heart, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded Human-skeletal-muscle, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded Human-skeletal-muscle, antibody was diluted at 1:100 | |