| Product : | Fetal Bovine Serum | |
| Animal Origin : | Australia | |
| Lot No: | 0090041213A | | |
| Product Code : | #009004 | | |
| Expiry : | Mar-19 | | |
| | | | | |
| This batch of Australia fetal bovine serum was collected from EU approved abattoirs | |
| controlled by the relevant Australia regulatory authority and exported to America for sterile | |
| filtration. The product was collected from animals that were ante- and post mortem | |
| inspected, clinically healthy and deemed fit for human consumption. | |
| | | | | |
| TEST DESCRIPTION | | SPECIFICATION | RESULT | |
| | | | | |
| Appearance | | Clear, straw to amber | Clear, straw to amber | |
| colored solution | | colored solution | | |
| | | | | |
| pH : | | 6.7 -8.0 | 7.7 | |
| Osmolality : | | 260 – 340 mOsm/kg | 291 mOsm/kg | |
| Haemoglobin : | | < 35 mg/100mL | 15.4 mg/100mL | |
| Total protein : | | 30 – 50 g/L | 39 g/L | |
| Endotoxin: | | <10 EU/mL | 0.5 EU/mL | |
| Sterility : | | No microbial presence | No microbial presence | |
| Mycoplasma : | | Negative | Negative | |
| | | | | |
| VIRUS ISOLATION | | | | |
| | | | | |
| BVD: | | Negative | Negative | |
| IBR: | | Negative | Negative | |
| PI-3: | | Negative | Negative | |
| | | | | |
| TEST DESCRIPTION | SPECIFICATION | RESULT | |
| | | | | |
| BIOCHEMISTRY | | | | |
| Albumin | | As Reported | 46.7% | |
| α-1-Globulin | | As Reported | 2.0% | |
| α-2-Globulin | | As Reported | 31.6% | |
| β-1-Globulin | | As Reported | 13.3% | |
| β-2-Globulin | | As Reported | 4.7% | |
| γ-Globulin | | As Reported | 1.7% | |
| | | | | |
| Cell Culture | | | | |
| | | | | |
| Cell Growth | | As Reported | Complies | |
| Cloning Efficiency | | As Reported | Complies | |
| Cytopathic Effects : | | None | Pass | |
| | | | | |
| All serum is final filtered to 3 x 0.1µm and conforms with FDA regulations 21 CFR 211.72. |
| Filter materials are made frommaterials FDA listed for contact with food and meet the |
| specifications for biological safety as per USP. | |
| | |
| Signed | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Rick Clements | | | | |
| Managing Director |