²úÆ·Ó¢ÎÄÃû³Æ£ºBD Vacutainer® CPT™ Cell Preparation Tube with Sodium Citrate
²úÆ·ÖÐÎÄÃû³Æ£ºBD Vacutainer® CPT™µ¥¸öºËϸ°ûÖÆ±¸¹Ü
Çë²é¿´¸ü¶à¸Éϸ°ûºÄ²Ä²úÆ·
Cell Preparation Tube with Sodium Citrate
For the Separation of Mononuclear Cells from Whole Blood
- Sterile Interior
- 4 mL Draw Capacity
(13 x 100mm Tube Size)
Reorder No. 362760 - 8 mL Draw Capacity
(16 x 125mm Tube Size)
Reorder No. 362761 - For In Vitro Diagnostic Use
Ïà¹ØµÄBD EDTA¾²ÂöÕæ¿ÕÒ»´ÎÐÔѪ³£¹æ²ÉѪ¹Ü£¨¿¹Äý¹Ü£©ÍƼö·ÖÀà²úÆ·£º
367835 Plastic Whole Blood tube with spray-coated K2EDTA 13 x 75 3.0 Lavender/C P £¨ËÜÁÏ£© 100/pack, 1000/case
367844 'Plastic Whole Blood tube with spray-coated K2EDTA 13 x 75 4.0 ͸Ã÷±êÇ©/C P£¨ËÜÁÏ£© 100/pack, 1000/case
367842 Plastic Whole Blood tube with spray-coated K2EDTA 13 x 75 2.0 Pink·Ûɫͷ¸Ç P-Crossmatch 100/pack, 1000/case
367841* Plastic Whole Blood tube with spray-coated K2EDTA 13 x 75 2.0 Lavender/H P £¨ËÜÁÏ£© 100/pack, 1000/case
367856 Plastic Whole Blood tube with spray-coated K2EDTA 13 x 75 3.0 Lavender/H P £¨ËÜÁÏ£© 100/pack, 1000/case
367862 Plastic Whole Blood tube with spray-coated K2EDTA 13 x 75 4.0 Lavender/H ST 100/pack, 1000/case
366643 Plastic Whole Blood tube with spray-coated K2EDTA 16 x 100 10.0 Lavendar/H ST 100/pack, 1000/case
367861* Plastic Whole Blood tube with spray-coated K2EDTA 13 x 75 4.0 Lavender/H P £¨ËÜÁÏ£© 100/pack, 1000/case
367863 Plastic Whole Blood tube with spray-coated K2EDTA 13 x 100 6.0 Lavender/H P £¨ËÜÁÏ£© 100/pack, 1000/case
367899* Plastic Whole Blood tube with spray-coated K2EDTA 13 x 100 6.0 Pink/·Ûɫͷ¸Ç P-Crossmatch 100/pack, 1000/case
368589 Plastic Whole Blood tube with spray-coated K2EDTA 16 x 100 10.0 Pink/·Ûɫͷ¸Ç P £¨ËÜÁÏ£© 100/pack, 1000/case
368661 Plastic Whole Blood tube with spray-coated K2EDTA 13 x 100 6.0 Lavender P/C 100/pack, 1000/case
PRP-ACRÃÀÈÝÀëÐÄ»ú PRFÀëÐÄ»ú KR00080
PPP×ÔÌåÄý½º¼ÓÈÈÀäÈ´Ò»Ìå»ú KR00104
PRP-ACR¿¹Äý¹Ì¼Á 052540
BD Õæ¿Õ²ÉѪ CPT W/0.1M prpÊÔ¹Ü ÈýôÇËáÄÆ 8ML
BD EDTAѪ³£¹æ¹Ü 367841 ËÜÁÏ 2.0 13*75 K2EDTA 100/1000 BD Vacutainer EDTA Tubes
BD EDTAѪ³£¹æ¹Ü 367856 ËÜÁÏ 3.0 13*75 K2EDTA 100/1000 BD Vacutainer EDTA Tubes
BD EDTAѪ³£¹æ¹Ü 367861 ËÜÁÏ 4.0 13*75 K2EDTA 100/1000 BD Vacutainer EDTA Tubes
BD EDTAѪ³£¹æ¹Ü 367863 ËÜÁÏ 6.0 13*100 K2EDTA 100/1000 BD Vacutainer EDTA Tubes
BD EDTAѪ³£¹æ¹Ü 367525 ËÜÁÏ 10.0 16*100 K2EDTA 100/1000 BD Vacutainer EDTA Tubes
BDѪÇå¹Ü 367812 ËÜÁÏ 4.0 13*75 ´ÙÄý¼Á 100/1000
BDѪÇå¹Ü 365904 ËÜÁÏ 4.0 13*75 ´ÙÄý¼Á 100/1000
BDѪÇå¹Ü 367814 ËÜÁÏ 5.0 13*100 ´ÙÄý¼Á 100/1000
BDѪÇå¹Ü 367815 ËÜÁÏ 6.0 13*100 ´ÙÄý¼Á 100/1000
BDѪÇå¹Ü 367820 ËÜÁÏ 10.0 16*100 ´ÙÄý¼Á 100/1000
BD Vacutainer ¾²Âö²ÉѪÕë 367237 Ò»´ÎÐÔʹÓÃÕæ¿Õ²ÉѪ×é¼þ 0.8*20mm*180mm 21G*0.75IN*7IN
BD Vacutainer ¾²Âö²ÉѪÕë 367238 Ò»´ÎÐÔʹÓÃÕæ¿Õ²ÉѪ×é¼þ 0.6*20mm*180mm 23G*0.75IN*7IN
BD 762165 ¾²ÂöÕæ¿Õ²ÉѪ¹Ü,100¹Ü/ºÐ£¨È«ÑªRNAÊÕ¼¯¹Ü£©,PAXgene Blood RNA
ѪÄý¹ÌÓÃÕæ¿Õ²ÉѪ¹Ü£¨ÄûÃÊËáÄÆ£© |
Æ·Ãû | »õºÅ | ²ÉѪÁ¿ | ¹æ¸ñ | Ìí¼Ó¼Á | ¸Ç--ÑÕÉ« | ³§¼Ò | °ü×° |
ѪÄý¹Ì¹Ü | 363083 | 2.7ml | 13/75 | 3.2%ÄûÃÊËáÄÆ | °²È«¸Ç-À¶É« | BD | 100/°ü1000/Ïä |
ѪÄý¹Ì¹Ü | 363080 | 1.8ml | 13/75 | 3.2%ÄûÃÊËáÄÆ | °²È«¸Ç-À¶É« | BD | 100/°ü1000/Ïä |
ѪÄý¹Ì¹Ü | 366392 | 1.8ml | 10.25/47 | 3.2%ÄûÃÊËáÄÆ | Ò»°ã¸Ç-À¶É« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÄý¹Ì¹Ü | 366393 | 2.7ml | 10.25/47 | 3.2%ÄûÃÊËáÄÆ | Ò»°ã¸Ç-À¶É« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÄý¹Ì¹Ü | 366415 | 4.5ml | 13/75 | 3.2%ÄûÃÊËáÄÆ | Ò»°ã¸Ç-À¶É« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÄý¹Ì¹Ü | 369714 | 4.5ml | 13/75 | 3.2%ÄûÃÊËáÄÆ | °²È«¸Ç-À¶É« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÄý¹Ì¹Ü | 367947 | 4.5ml | 13/75 | CTAD | °²È«¸Ç-À¶É« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
Ѫ½¬ÓÃÕæ¿Õ²ÉѪ¹Ü£¨¸ÎËØï®/¸ÎËØÄÆ£© |
Æ·Ãû | »õºÅ | ²ÉѪÁ¿ | ¹æ¸ñ | Ìí¼Ó¼Á | ¸Ç--ÑÕÉ« | ³§¼Ò | °ü×° |
Ѫ½¬¹Ü | 367871 | 4ml | 13/75 | ¸ÎËØÄÆ | °²È«¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367872 | 4ml | 13/75 | ¸ÎËØÄÆ | °²È«¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367884 | 4 ml | 13/75 | ¸ÎËØï® | °²È«¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367889 | 6 ml | 13/100 | ¸ÎËØï® | °²È«¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367878 | 6ml | 13/100 | ¸ÎËØÄÆ | °²È«¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367879 | 6 ml | 13/100 | ¸ÎËØÄÆ | °²È«¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367886 | 6 ml | 13/100 | ¸ÎËØï® | °²È«¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367874 | 10 ml | 16/100 | ¸ÎËØÄÆ | Ò»°ã¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367880 | 10 ml | 16/100 | ¸ÎËØï® | Ò»°ã¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 366667 | 3 ml | 13/75 | ¸ÎËØï® | Ò»°ã¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 366664 | 2ml | 13/75 | ¸ÎËØï® | Ò»°ã¸Ç-ÂÌÉ« | BD | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 367671 | 2ml | 13/75 | ¸ÎËØÄÆ | °²È«¸Ç-ÂÌÉ« | BD(²£Á§) | 100/°ü1000/Ïä |
Ѫ½¬¹Ü | 366480 | 10ml | 16/100 | ¸ÎËØÄÆ | Ò»°ã¸Ç-ÂÌÉ« | BD(²£Á§) | 100/°ü1000/Ïä |
ѪÇåÓÃÕæ¿Õ²ÉѪ¹Ü£¨´ÙÄý¼Á/Äý½º£© |
Æ·Ãû | »õºÅ | ²ÉѪÁ¿ | ¹æ¸ñ | Ìí¼Ó¼Á | ¸Ç--ÑÕÉ« | ³§¼Ò | °ü×° |
ѪÇå¹Ü | 367812 | 4ml | 13/75 | ´ÙÄý¼Á | °²È«¸Ç-ºìÉ« | BD | 100/°ü1000/Ïä |
ѪÇå¹Ü | 367814 | 5 ml | 13/100 | ´ÙÄý¼Á | °²È«¸Ç-ºìÉ« | BD | 100/°ü1000/Ïä |
ѪÇå¹Ü | 367819 | 6 ml | 13/100 | ´ÙÄý¼Á | °²È«¸Ç-ºìÉ« | BD | 100/°ü1000/Ïä |
ѪÇå¹Ü | 367815 | 6 ml | 13/100 | ´ÙÄý¼Á | °²È«¸Ç-ºìÉ« | BD | 100/°ü1000/Ïä |
ѪÇå¹Ü | 367820 | 10 ml | 16/100 | ´ÙÄý¼Á | Ò»°ã¸Ç-ºìÉ« | BD | 100/°ü1000/Ïä |
ѪÇå¹Ü | 366668 | 3 ml | 13/75 | ´ÙÄý¼Á | Ò»°ã¸Ç-ºìÉ« | BD | 100/°ü1000/Ïä |
ѪÇå¹Ü | 366424 | 5 ml | 13/75 | ÎÞÌí¼Ó¼Á | Ò»°ã¸Ç-ºìÉ« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÇå¹Ü | 366431 | 7 ml | 13/100 | ÎÞÌí¼Ó¼Á | Ò»°ã¸Ç-ºìÉ« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÇå¹Ü | 366430 | 10 ml | 16/100 | ÎÞÌí¼Ó¼Á | Ò»°ã¸Ç-ºìÉ« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÇå¹Ü | 366432 | 15 ml | 16/125 | ÎÞÌí¼Ó¼Á | Ò»°ã¸Ç-ºìÉ« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
ѪÇå¹Ü | 366441 | 10 ml | 16/100 | ÎÞÌí¼Ó¼Á | Ò»°ã¸Ç-ºìÉ« | BD£¨²£Á§£© | 100/°ü1000/Ïä |
PRP-ACR KITÌ××°/Ì׺У¬PRPÌ××°/Æ÷е£¬¾²ÂöѪҺ²É¼¯¹Ü£¬Ò»´ÎÐÔÎÞ¾úÖÎÁÆÌ××°/Æ÷е£¬PRPÄý½º/¸»ÑªÐ¡°åÄý½º£¬BD 362761/362753/362760µ¥ºËϸ°ûÖÆ±¸¹ÜµÈ-¸Éϸ°ûËÑÍø