|
Size/Price (US$) | 20ug 50ug, 100ug | |
|
Protein Name | Early activation antigen CD69 | |
|
Immunogen | Synthesized peptide derived from CD69 . at AA range: 70-150 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | CD69 Polyclonal Antibody detects endogenous levels of CD69 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q07108 | |
|
Mouse Swiss-Prot No. | P37217 | |
Reactivity | Human,Mouse,Rat | |
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | |
Predicted band (Da) | 22559 | |
|
|
CD69 Polyclonal Antibody Images |
| Western Blot analysis of various cells using CD69 Polyclonal Antibody diluted at 1:1000 | |