|
Size/Price (US$) | 20u, 50ug 100ug | |
|
Protein Name | Cdc42 effector protein 5 | |
|
Immunogen | Synthesized peptide derived from Cdc42EP5 . at AA range: 1-80 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Cdc42EP5 Polyclonal Antibody detects endogenous levels of Cdc42EP5 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q6NZY7 | |
|
Mouse Swiss-Prot No. | Q9Z0X0 | |
|
Applications | WB,IHC-p,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. | |
Predicted band (Da) | 15207 | |
|
|
Cdc42EP5 Polyclonal Antibody Images |
| Western Blot analysis of various cells using Cdc42EP5 Polyclonal Antibody diluted at 1:500 | |