|
Size/Price (US$) | 20ug, 50ug, 100ug | |
Gene Name | ITGAM CD11B CR3A | |
Protein Name | Integrin alpha-M (CD11 antigen-like family member B) (CR-3 alpha chain) (Cell surface glycoprotein MAC-1 subunit alpha) (Leukocyte adhesion receptor MO1) (Neutrophil adherence receptor) (CD antigen CD11b) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 280-360 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous CD11b | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P11215 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
CD11b Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |