|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | |
|
Immunogen | Synthesized phospho-peptide around the phosphorylation site of human PP2A-Cα (phospho Tyr307) | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Phospho-PP2A-Cα (Y307) Polyclonal Antibody detects endogenous levels of PP2A-Cα protein only when phosphorylated at Y307. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P67775 | |
|
Mouse Swiss-Prot No. | P63330 | |
|
Rat Swiss-Prot No. | P63331 | |
Reactivity | Human,Mouse,Rat | |
Applications | WB,IHC-p,IF,ELISA | |
Signal Pathway | PI3K/Akt; *** Receptor; Wnt/β-Catenin | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. | |
Predicted band (Da) | 35594 | |
|
|
PP2A-Cα (phospho Tyr307) Polyclonal Antibody Images |
| Western blot analysis of SKOV3 using p-PP2A-Cα (Y307) antibody. Antibody was diluted at 1:1000 | |
| Western Blot analysis of various cells using Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |