| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | ATP-binding cassette sub-family G member 2 | |
| |
| Immunogen | Synthesized peptide derived from the Internal region of human ABCG2. | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | ABCG2 Polyclonal Antibody detects endogenous levels of ABCG2 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q9UNQ0 | |
| Mouse Swiss-Prot No. | Q7TMS5 | |
| |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. | |
| Predicted band (Da) | 72314 | |
| |
| |
| ABCG2 Polyclonal Antibody Images |
| | Western Blot analysis of various cells using ABCG2 Polyclonal Antibody | |
| | Western Blot analysis of HT29 cells using ABCG2 Polyclonal Antibody | |