|
Size/Price (US$) | 20ug 50ug, 100ug | |
|
Protein Name | Heat shock factor protein 1 | |
|
Immunogen | Synthesized peptide derived from HSF1 . at AA range: 240-320 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | HSF1 Polyclonal Antibody detects endogenous levels of HSF1 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q00613 | |
|
Mouse Swiss-Prot No. | P38532 | |
|
Applications | WB,IHC-p,IF,ELISA | |
|
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 30603 | |
|
|
HSF1 Polyclonal Antibody Images |
| Western Blot analysis of various cells using HSF1 Polyclonal Antibody diluted at 1:1000 | |