| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Aldehyde oxidase | |
| |
| Immunogen | Synthesized peptide derived from AOX1 . at AA range: 490-570 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | AOX1 Polyclonal Antibody detects endogenous levels of AOX1 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q06278 | |
| Mouse Swiss-Prot No. | O54754 | |
| |
| Rat Swiss-Prot No. | Q9Z0U5 | |
| |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. | |
| Predicted band (Da) | 147931 | |
| |
| |
| AOX1 Polyclonal Antibody Images |
| | Western Blot analysis of various cells using AOX1 Polyclonal Antibody diluted at 1:2000 | |