|
Size/Price (US$) | 20u, 50ug, 100ug | |
|
Protein Name | Cyclic AMP-dependent transcription factor ATF-1 | |
|
Immunogen | Synthesized peptide derived from ATF-1 . at AA range: 1-80 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | ATF-1 Polyclonal Antibody detects endogenous levels of ATF-1 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P18846 | |
|
Mouse Swiss-Prot No. | P81269 | |
|
Applications | WB,IHC-p,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/5000. Not yet tested in other applications. | |
Predicted band (Da) | 29233 | |
|
|
ATF-1 Polyclonal Antibody Images |
| Western Blot analysis of COLO cells using ATF-1 Polyclonal Antibody diluted at 1:500 | |
| Western blot analysis of 293T 3T3 lysis using ATF-1 antibody. Antibody was diluted at 1:500 | |