| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Growth/differentiation factor 15 | |
| |
| Immunogen | Synthesized peptide derived from GDF-15 . at AA range: 1-80 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | GDF-15 Polyclonal Antibody detects endogenous levels of GDF-15 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q99988 | |
| Mouse Swiss-Prot No. | Q9Z0J7 | |
| |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | |
| Predicted band (Da) | 34168 | |
| |
| |
| GDF-15 Polyclonal Antibody Images |
| | Western Blot analysis of various cells using GDF-15 Polyclonal Antibody diluted at 1:1000 | |