|
Size/Price (US$) | 20ug, 50ug, 100ug | |
Gene Name | HIST1H3A/HIST1H3/HIST1H3C/HIST1H3D/HIST1H3E/HIST1H3F/HIST1H3G/HIST1H3H/HIST1H3I/HIST1H3J/HIST2H3A/HIST2H3C/HIST2H3D/H3F3A/H3F3B/H3F3C | |
Protein Name | Histone H3.1/Histone H3.2/Histone H3.3/Histone H3.3C | |
|
Immunogen | Synthesized peptide derived from the Internal region of human Histone H3. | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Histone H3 Polyclonal Antibody detects endogenous levels of Histone H3 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
Human Gene ID | 8350/8351/8352/8353/8354/8355/8356/8357/8358/8968/126961/333932/653604/3020/3021/440093 | |
Human Swiss-Prot No. | P68431/Q71DI3/P84243/Q6NXT2 | |
Mouse Gene ID | 319152/15077/15078/625328 | |
Mouse Swiss-Prot No. | P68433/P84228/P84244/P02301 | |
Rat Gene ID | 291159/100361558 | |
Rat Swiss-Prot No. | Q6LED0/P84245 | |
Reactivity | Human, Mouse, Rat | |
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 15404/15388/15328/15214 | |
|
|
Histone H3 Polyclonal Antibody Images |
| Western Blot analysis of HeLa cells using Histone H3 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |