|
Size/Price (US$) | 20ug, 50ug 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from Paxillin . at AA range: 10-90 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Paxillin Polyclonal Antibody detects endogenous levels of Paxillin protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P49023 | |
|
Mouse Swiss-Prot No. | Q8VI36 | |
|
Rat Swiss-Prot No. | Q66H76 | |
Reactivity | Human,Mouse,Rat,Monkey | |
Applications | WB,IHC-p,IF,ELISA | |
Signal Pathway | Regulation of Actin Dynamics | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 64533 | |
|
|
Paxillin Polyclonal Antibody Images |
| Western Blot analysis of various cells using Paxillin Polyclonal Antibody diluted at 1:1000 | |