|
Size/Price (US$) | 20ug, 50ug 100ug | |
|
Protein Name | NAD-dependent protein deacetylase sirtuin-2 | |
|
Immunogen | Synthesized peptide derived from SIRT2 . at AA range: 290-370 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | SIRT2 Polyclonal Antibody detects endogenous levels of SIRT2 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q8IXJ6 | |
|
Mouse Swiss-Prot No. | Q8VDQ8 | |
|
Rat Swiss-Prot No. | Q5RJQ4 | |
Reactivity | Human,Mouse,Rat | |
|
Signal Pathway | Protein Acetylation | |
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/5000. Not yet tested in other applications. | |
Predicted band (Da) | 43182 | |
|
|
SIRT2 Polyclonal Antibody Images |
| Western Blot analysis of 293 cells using SIRT2 Polyclonal Antibody diluted at 1:1000 | |