| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | ASCL1 ASH1 BHLHA46 HASH1 | |
| Protein Name | Achaete-scute homolog 1 (ASH-1) (hASH1) (Class A basic helix-loop-helix protein 46) (bHLHa46) | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 190-236 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous ASCL1 | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P50553 | |
| Mouse Swiss-Prot No. | Q02067 | |
| Rat Swiss-Prot No. | P19359 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| |
| ASCL1 Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |