| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Potassium-transporting ATPase alpha chain 2 | |
| |
| Immunogen | Synthesized peptide derived from ATP1AL1 . at AA range: 380-460 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | ATP1AL1 Polyclonal Antibody detects endogenous levels of ATP1AL1 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P54707 | |
| Mouse Swiss-Prot No. | Q9Z1W8 | |
| Rat Swiss-Prot No. | P54708 | |
| |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 115899 | |
| |
| |
| ATP1AL1 Polyclonal Antibody Images |
| | Western Blot analysis of extracts from rat stomach, using ATP1AL1 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |