|
Size/Price (US$) | 20ug 50ug, 100ug | |
|
Protein Name | Fibroblast growth factor 16 | |
|
Immunogen | Synthesized peptide derived from FGF-16 . at AA range: INTERNAL | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | FGF-16 Polyclonal Antibody detects endogenous levels of FGF-16 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | O43320 | |
|
Mouse Swiss-Prot No. | Q9ESL8 | |
|
Rat Swiss-Prot No. | O54769 | |
Reactivity | Human,Mouse,Rat | |
Applications | WB,IHC-p,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 23759 | |
|
|
FGF-16 Polyclonal Antibody Images |
| Western Blot analysis of K562 cells using FGF-16 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:100 | |