|
Size/Price (US$) | 20ug, 50ug 100ug | |
|
Protein Name | Tenascin-R (TN-R) (Janusin) (Restrictin) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 1270-1350 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous Tenascin-R | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q92752 | |
Mouse Swiss-Prot No. | Q8BYI9 | |
Rat Swiss-Prot No. | Q05546 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
Tenascin-R Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-tonsil, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |