|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Lymphocyte activation gene 3 protein | |
|
Immunogen | Synthesized peptide derived from Lymphocyte activation gene 3 protein at AA range: 91-140 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | CD223 Polyclonal Antibody detects endogenous levels of CD223 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P18627 | |
|
Mouse Swiss-Prot No. | Q61790 | |
|
Rat Swiss-Prot No. | Q5BK54 | |
|
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 57437 | |
|
|
CD223 Polyclonal Antibody Images |
| Western Blot analysis of NIH-3T3 cells using CD223 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |