|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from NOP56 at AA range: 191-240 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | NOP56 Polyclonal Antibody detects endogenous levels of NOP56 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | O00567 | |
Mouse Swiss-Prot No. | Q9D6Z1 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
Predicted band (Da) | 66050 | |
|
|
NOP56 Polyclonal Antibody Images |
| Western Blot analysis of HEPG2 Hela cells using NOP56 Polyclonal Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-placenta, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-placenta, antibody was diluted at 1:200 | |