|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | unc-51-like kinase 2 (C. elegans) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 930-1000 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous ULK2 protein | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q8IYT8 | |
Mouse Swiss-Prot No. | Q9QY01 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
Predicted band (Da) | 112726 | |
|
|
ULK2 Polyclonal Antibody Images |
| Western Blot analysis of HELA cells using Antibody diluted at 500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |