| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Leukocyte surface antigen CD53 | |
| |
| Immunogen | Synthesized peptide derived from Leukocyte surface antigen CD53 at AA range: 91-140 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | CD53 Polyclonal Antibody detects endogenous levels of CD53 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P19397 | |
| |
| Mouse Swiss-Prot No. | Q61451 | |
| |
| Rat Swiss-Prot No. | P24485 | |
| Reactivity | Human, Mouse, Rat | |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
| Predicted band (Da) | 24341 | |
| |
| |
| CD53 Polyclonal Antibody Images |
| | Western Blot analysis of KB cells using CD53 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Western Blot analysis of KB cells using CD53 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |