|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Cystatin-B (CPI-B) (Liver thiol proteinase inhibitor) (Stefin-B) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 20-60 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous Cystatin B | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P04080 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
Cystatin B Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded Human-colon-cancer, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-colon-cancer, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-placenta, antibody was diluted at 1:100 | |