|
Size/Price (US$) | 20ug, 50ug, 100ug | |
Gene Name | PPP1R13B ASPP1 KIAA0771 | |
Protein Name | Apoptosis-stimulating of p53 protein 1 (Protein phosphatase 1 regulatory subunit 13B) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 630-680 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous ASPP1 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q96KQ4 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
ASPP1 Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded Human-liver, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded Human-liver, antibody was diluted at 1:100 | |